BBPost
6.7#97 in social media management toolsFree planFree planWebAPISelf-hosted
Visit
| Fact | BBPost | Social Champ |
|---|---|---|
| Analytics level | advanced | basic |
| Approval workflow | Yes | No |
| Free plan | Yes | Yes |
| Headquarters | Rutland, Massachusetts, United States | Newark, Delaware, United States |
| Social accounts | 3 | 1 |
| Supported networks | TikTok,YouTube,Instagram,LinkedIn,X (Twitter),Facebook,Pinterest,Threads,Bluesky,Reddit,Mastodon | Facebook, Instagram, Threads, LinkedIn, Google Business Profile, Pinterest, TikTok, YouTube, Mastodon, Bluesky, X, and WhatsApp Business |
You want what its maker publishes above — check its page for the details.
Social Champ suits individuals and teams managing several social channels who need scheduling, analytics, or shared publishing workflows. The free plan is sized for one user and three social accounts.