
axesCheck
7.3#37 in accessibility testing softwareFree planFree planAndroidiOSWebLinux
Visit

| Fact | axesCheck | Welcoming Web |
|---|---|---|
| Automated scans | Yes | Yes |
| CI/CD integration | No | Yes |
| Free plan | Yes | Yes |
| Integrations | The maker describes axesCheck as a web app; its separate axesPAC product is the product identified for API integration into processes, systems, or software. | The site lists integrations for WordPress, Shopify, Wix, Squarespace, Webflow, Drupal, Magento, Joomla, WooCommerce, React, Angular, and Vue.js. |
| Manual review tools | No | Yes |
| Mobile testing | No | Yes |
| Remediation guidance | No | Yes |
| Standards | It checks machine verifiable PDF/UA requirements according to the Matterhorn Protocol and WCAG levels A and AA. | Welcoming Web says it supports WCAG 2.2, ADA Title III, EN 301 549, and the Equality Act 2010. |
| Support | The maker's site links to axes4 support, manuals, videos, and a community. | The pricing page includes priority email support with Pro and a dedicated account manager with Enterprise. |
| WCAG coverage | other standard | wcag 2.2 |
You want what its maker publishes above — check its page for the details.
It suits site teams seeking accessibility tools for visitors alongside scanning, remediation guidance, and monitoring. The listed website and workflow integrations may fit teams already using those platforms.