
Axacute
7.4#27 in inventory management softwareFrom $20 a monthFree planWeb
Visit

| Fact | Axacute | Katana |
|---|---|---|
| Barcode scanning | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Singapore | Tallinn, Estonia |
| Integrations | Axacute says it integrates with ERP and accounting systems through REST API or file import, and names QuickBooks Online and SAP Business One as prebuilt connections. | Native, partner and community integrations include Xero, Shopify, ShipStation, WooCommerce and ChatGPT, with additional tools available through the ecosystem. |
| Mobile apps | Yes | No |
| Purchase orders | Yes | Yes |
| Sales orders | Yes | Yes |
Axacute is aimed at manufacturers coordinating warehouse inventory and shop-floor production. It suits teams needing traceability, production tracking, and labor or machine records through a web system.
You want what its maker publishes above — check its page for the details.