
AssetPulse
6.5#3 in rfid softwareAndroidiOSWebAPI
Visit
| Fact | AssetPulse | Rocket Tracked |
|---|---|---|
| Company | AssetPulse says it was founded in 2005 and is headquartered in San Jose, California. | Rocket RFID describes itself as a software-led RFID solutions company that develops RFID software and designs complete systems. |
| Headquarters | San Jose, California, United States | Pasadena, California |
| Integrations | The product page describes flexible integration with ERP, CMMS, and other systems; the homepage names SAP and Oracle and mentions API or webhook connections. | The product page lists integrations as a capability and says integration details should be confirmed during discovery; it does not name specific integrations. |
| Intended users | AssetPulse describes solutions for laboratories, manufacturing floors, warehouses, field operations, and government organizations. | The product page presents Rocket Tracked for workflows involving tools, inventory, equipment, data centers, manufacturing, utilities, and waste containers. |
| Support | AssetPulse says its support team will respond to customer issues within one business day. | Rocket RFID lists [email protected] and 833-862-7343 as contact channels. |
| Use cases | The platform is designed to track assets across labs, warehouses, manufacturing floors, and field operations. | The maker describes workflows for inventory, tools, equipment, data centers, manufacturing, utilities, waste containers, and personnel presence or badge events. |
No prices published.
AssetPulse may suit organizations tracking equipment across laboratories, warehouses, manufacturing floors, or field operations. Its handheld and mobile workflows are relevant to teams that need inventory, maintenance, and work-order updates, including when offline.
You want what its maker publishes above — check its page for the details.