
Arthur
6.9#114 in property management softwareFrom £82.50 a monthAndroidiOS
Visit

| Fact | Arthur | Innago |
|---|---|---|
| Founded | 2015 | LinkedIn lists Innago as founded in 2017. |
| Free plan | No | Yes |
| Headquarters | London, England, UK | Cincinnati, Ohio, United States |
| Lease management | Yes | Yes |
| Maintenance management | Yes | Yes |
| Mobile app coverage | ios and android | ios and android |
| Online rent collection | Yes | Yes |
| Property accounting | Yes | Yes |
| Tenant portal | Yes | Each tenant receives a portal to pay rent, view leases, upload documents, submit maintenance requests and communicate with the landlord. |
Arthur suits rental teams needing rent collection, tenant access, maintenance, accounting, and lease tools. It is intended for operations within the listed 55-, 60-, or 70-unit plan capacities.
You want what its maker publishes above — check its page for the details.