AnyChart
8.0#4 in data visualization softwareFrom $41.58 a monthFree planAndroidiOSWebAPI
Visit| Fact | AnyChart | StatSilk |
|---|---|---|
| Dashboard type | interactive | interactive |
| Data sources | JavaScript API,XML,JSON,CSV,Google Spreadsheet,HTML Table | Spreadsheets,databases,Excel,XML,SDMX,OECD,UNESCO,World Bank |
| Embedded dashboards | Yes | Yes |
| Founded | 2003 | 2011 |
| Free plan | No | Yes |
| Headquarters | St. Augustine, Florida, USA | Sydney, New South Wales, Australia |
| Integrations | Official integration samples cover frameworks and tools including Angular, React, Qlik, Oracle APEX, Electron, jQuery, and Vue, as well as MySQL, MongoDB, and PostgreSQL. | StatPlanet Cloud can integrate with online databases that support SDMX, including OECD, UNESCO, and World Bank sources. |
| Platform | web_and_desktop | web_and_desktop |
| Support | The company says it provides technical support and product training, while license pages specify plan-dependent included support hours. | StatSilk provides getting-started guides and resource documentation, and offers training workshops and software customization services. |
AnyChart suits developers building interactive charts or dashboards for web, desktop, or mobile projects. Its licensing options include custom free licenses for educational and nonprofit use, as well as paid plans for specified project types.
StatSilk suits nonprofits, government agencies, research and educational institutions, and multinational companies that need interactive data dashboards. Its hosting options may suit teams choosing between StatSilk's cloud and self-hosting.