AnyChart
7.7#1 in data visualization libraries softwareFrom $499 a yearFree planAndroidiOSWebAPI
Visit| Fact | AnyChart | FusionCharts |
|---|---|---|
| Dashboard type | interactive | interactive |
| Data sources | JavaScript API,XML,JSON,CSV,Google Spreadsheet,HTML Table | REST APIs,JSON,XML,CSV,databases,feeds,and structured data |
| Embedded dashboards | Yes | Yes |
| Founded | 2003 | 2002 |
| Free plan | No | No |
| Headquarters | St. Augustine, Florida, USA | Austin, Texas, United States |
| Platform | web_and_desktop | web |
AnyChart suits developers building interactive charts or dashboards for web, desktop, or mobile projects. Its licensing options include custom free licenses for educational and nonprofit use, as well as paid plans for specified project types.
You want what its maker publishes above — check its page for the details.