AmeriCommerce
6.5#176 in ecommerce platformsWebAPI
Visit
| Fact | AmeriCommerce | Wix eCommerce |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| App marketplace | Yes | Yes |
| Digital products | Yes | Yes |
| Founded | 2005 | 2006 |
| Free plan | No | Yes |
| Headquarters | Beaumont, Texas, United States | Tel Aviv, Israel |
| Hosting model | hosted | hosted |
| Product catalog | The site advertises product variants, attributes, groups, and kits, plus recurring billing with custom frequencies. | The platform supports physical and digital products, categories, collections, variants and CSV import or export. |
| Sales channels | multichannel | omnichannel |
No prices published.
You want what its maker publishes above — check its page for the details.
It suits businesses that want hosted eCommerce with visual, no-code editing and access across web, iOS and Android. It also fits sellers needing omnichannel sales, digital products, abandoned-cart recovery or an app marketplace.