
Amazon Music
8.9#1 in music streaming servicesFrom $5.99 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Amazon Music | iHeart |
|---|---|---|
| Free plan | Yes | Yes |
| Offline listening | Unlimited subscribers can download music for offline playback, while Prime offline downloads are limited to All-Access Playlists. | Yes |
| Personalization | The service provides curated and personalized playlists and recommendations based on listening activity. | Listeners can create artist-based stations and a Favorites Radio station from songs they like. |
| Podcasts | Amazon Music offers a large catalog of top podcasts without ads for Prime members and Unlimited subscribers. | The service offers podcasts from iHeartRadio and other publishers, including ESPN, NPR, and The New York Times. |
| Security | Amazon states that personal data is protected in transit with encryption protocols and that AWS security capabilities underpin its services. | iHeart says it takes reasonable and appropriate steps to help protect personal information, while noting no systems or apps are completely secure. |
Amazon Music suits listeners who want free music and podcasts, Prime members looking for ad-free listening, and Unlimited subscribers seeking on-demand access, downloads, or higher-quality audio. Alexa users can also make spoken music requests on compatible devices.
iHeart may suit listeners who want radio and podcasts alongside playlists and on-demand music. Its All Access Family option is intended for households sharing a plan with up to five family members.