
AlumnForce
7.7#2 in community building platformsFrom €350 a monthAndroidiOSWebAPI
Visit

| Fact | AlumnForce | Feending |
|---|---|---|
| API | AlumnForce describes a secured web-services API that synchronizes users, academic data and company information with external systems such as CRMs. | The public API supports workflow automation, user and profile synchronization, automatic user registration and direct community access from a website. |
| Communications | The platform supports targeted email campaigns and newsletters sent to members. | Users can segment messages by graduating year, degree or interest. |
| Events | Administrators can schedule and manage community events through a shared calendar. | Event management includes sign-ups and attendance tracking for reunions and networking. |
| Integrations | GetApp lists integrations or connections including Stripe, YouTrust, HubSpot CRM, GoCardless, Edflex, Slack, Microsoft 365, Google Maps, Eudonet, Jitsi, 3CX, AtomChat, Blackbaud Grantmaking and Blackbaud eTapestry. | Capterra lists Stripe, Stripe Billing and Stripe Invoicing integrations. |
| Rating on GetApp | 4.8 out of 5 from 94 reviews. | 4.7 out of 5 from 0 reviews |
AlumnForce suits higher education institutions, corporate alumni networks, and associations that need member, career, event, and mentoring tools. It is relevant to organizations whose systems need to synchronize member or company data through an API.
Feending suits universities, business schools and alumni associations that need to manage graduate records, communications, events and member fees in one place. It also fits organizations running mentoring programs and alumni networking.