
AltiusHub
5.7#13 in product serialization softwareWebAPI
Visit
| Fact | AltiusHub | Selinko Protect&Engage |
|---|---|---|
| Founded | The company says its co-founders launched AltiusHub in 2023. | 2012 |
| Headquarters | Hyderabad, Telangana, India | Brussels and Paris, Europe |
| Integrations | AltiusHub says its iPaaS supports HTTPS, SFTP, and AS2 protocols; XML, JSON, CSV, and EDI formats; and pre-built connectors for ERP, MES, WMS, and other L4 systems. | The platform lists interfaces with analytics, CMS, CRM, track-and-trace, and production or logistics systems. |
| Product | AltiusHub describes itself as an AI-powered pharmaceutical and life sciences supply chain traceability platform for serialization, track and trace, country-specific regulatory reporting, and analytics. | Protect&Engage is a digital product identity platform for brand protection and consumer engagement. |
| Security | The company states that the platform uses Microsoft Azure, encryption in transit and at rest, role-based permissions, threat monitoring, and isolated environments. | Selinko describes its ORM platform as a secure cloud platform that generates unique identities linked to products via secure tags. |
| Support | AltiusHub describes personalized onboarding and dedicated support, including solution architects, continuous monitoring, and in-app assistance. | The site directs prospective customers to contact its experts and consult technical sheets. |
No prices published.
AltiusHub is intended for pharmaceutical and life sciences supply chains, particularly contract manufacturers (CMOs) and marketing authorisation holders (MAHs).
It suits premium and luxury brands seeking product authentication, traceability, and customer engagement across international markets. Brands needing customized hardware, software, or production-line integration may also find its stated offering relevant.