AgriERP
6.5#1 in agriculture erpAndroidiOSWebAPI
Visit| Fact | AgriERP | AGRIS |
|---|---|---|
| Founded | 2018 | 1978 |
| Headquarters | Sacramento, California, United States | Greenstone lists its address as 3780 Mansell Road, Suite T-50, Alpharetta, Georgia. |
| Integrations | The Integration Layer describes over 1,400 prebuilt connectors and APIs for exchanging data with external systems. | Greenstone describes an integration ecosystem of partner applications with specialized functionality. |
| Intended users | The product is presented for row-crop, orchard, fresh-produce, greenhouse, and indoor-farming operations. | The product is aimed at grain originators and merchandisers, accounting and finance teams, retail and agronomy leaders, and energy operations. |
| Product | AgriERP is an agriculture-specific ERP for managing farm financials, crop and livestock operations, supply chain, grower management, and warehouse operations. | AGRIS is a grain accounting and ERP solution for agricultural operations. |
| Support | The maker says experts are available for implementation, customization, troubleshooting, and training. | Greenstone says its support team aims to provide timely, professional assistance and resolve issues quickly. |
No prices published.
AgriERP suits mid-sized and enterprise agribusinesses managing crop or livestock operations, inventory, labor, and supply chains. AgriERP Lite is presented for smaller growers who need farm operations access without ERP integration.
You want what its maker publishes above — check its page for the details.