
Agistix Cold Chain
6.9#3 in cold chain management softwareAndroidiOSWebAPI
Visit

| Fact | Agistix Cold Chain | Swift Sensors Cloud Console |
|---|---|---|
| Founded | 2004 | LinkedIn lists Swift Sensors as founded in 2015. |
| Headquarters | San Francisco, California, United States | The company is headquartered in Austin, Texas. |
| Integrations | Agistix advertises more than 4,000 active integrations, including carriers, ERPs, WMS platforms and freight-audit providers. | The maker provides an API for integrating Swift Sensors data into third-party applications. |
| Intended users | Agistix identifies biotech and pharma as industries for its tools, including monitoring temperature-sensitive shipments. | The maker presents the system for organizations monitoring facilities and equipment, including medical labs, hospitals, schools, food processing, restaurants, warehouses, and manufacturing. |
| Purpose | Agistix provides cold chain logistics visibility and compliance tools for pharma and life sciences shipments. | The Swift Sensors Cloud Console provides remote monitoring, alerts, analytics, and reporting for wireless sensors measuring conditions such as temperature, humidity, vibration, contact, and electrical activity. |
Agistix Cold Chain is aimed at biotech and pharmaceutical organizations monitoring temperature-sensitive freight. Its listed shipment types include biologics, cell and gene therapies, and clinical trial materials.
It suits organizations monitoring facilities or equipment, including medical labs, hospitals, schools, food processing operations, restaurants, warehouses, and manufacturers. Teams needing remote sensor alerts, reporting, or API access may find its listed capabilities relevant.