
Affinda Resume Parser
6.3#12 in resume parsing softwareFrom $3,600 a yearWebAPISelf-hosted
Visit
| Fact | Affinda Resume Parser | DiscoverCloud Resume Parser |
|---|---|---|
| Headquarters | Melbourne, Australia | San Ramon, California, USA |
| Integrations | The parser can sit behind an existing application and send structured fields into an ATS, CRM, or HR product through API-based integrations or exports. | RChilli lists availability through Oracle Cloud Marketplace, SAP SuccessFactors, and Salesforce AppExchange. |
| Intended users | Affinda describes the parser for ATS, job board, and HR technology teams embedding candidate data extraction in their products. | The product page identifies job boards, enterprises, applicant tracking systems, and staffing firms as users for resume parser APIs. |
| Language support | The parser supports more than 50 languages. | The product page lists resume parsing in more than 40 languages and automatic language identification. |
| Purpose | The Resume Parser API converts resumes and CVs into structured candidate data for ATS, recruitment platforms, and HR products. | The resume parser API extracts, enriches, and structures candidate information from resumes for use in hiring workflows. |
You want what its maker publishes above — check its page for the details.
It suits job boards, enterprises, applicant tracking systems, and staffing firms that need to process resumes in hiring workflows. Teams needing API access, batch processing, or self-hosted options may find its listed capabilities relevant.