
AccessiScan
7.6#19 in accessibility testing softwareFrom $29 a monthFree planWebAPI
Visit

| Fact | AccessiScan | Welcoming Web |
|---|---|---|
| Automated scans | Yes | Yes |
| CI/CD integration | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | The API reference documents REST endpoints using JSON and bearer-token authentication; the page does not name third-party integrations. | The site lists integrations for WordPress, Shopify, Wix, Squarespace, Webflow, Drupal, Magento, Joomla, WooCommerce, React, Angular, and Vue.js. |
| Paid from | 29 | 19 |
| Remediation guidance | Yes | Yes |
| Standards | The pricing page says it supports ADA, Section 508, EAA, EN 301 549, UK Equality Act 2010, Canada's ACA, France's RGAA, Germany's BITV 2.0, Japan's JIS X 8341-3, Brazil's LBI, India's RPWD Act with GIGW guidelines, and South Korea's KWCAG. | Welcoming Web says it supports WCAG 2.2, ADA Title III, EN 301 549, and the Equality Act 2010. |
| Support | The contact page lists live chat Monday–Friday, 9am–5pm EST, and says Pro and Enterprise support is available 24/7. | The pricing page includes priority email support with Pro and a dedicated account manager with Enterprise. |
| WCAG coverage | wcag 2.1 | wcag 2.2 |
You want what its maker publishes above — check its page for the details.
It suits site teams seeking accessibility tools for visitors alongside scanning, remediation guidance, and monitoring. The listed website and workflow integrations may fit teams already using those platforms.