
Acast
8.7#2 in podcast hosting platformsFrom $14.99 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Acast | Disctopia |
|---|---|---|
| Analytics | Acast provides advanced listener analytics, including downloads, geographic breakdowns, listening platforms and engagement data, plus revenue data. | Creator analytics include demographics, geographic heatmaps, retention curves and top-performing tracks, episodes or films. |
| Founded | 2014 | 2016 |
| Free plan | Yes | Yes |
| Headquarters | Stockholm, Sweden | Charlotte, North Carolina, United States |
| Paid from | 14.99 | 6.99 |
| Product | Acast describes its product as an all-in-one podcasting platform and CMS for managing, publishing, distributing and monetizing podcasts. | Disctopia provides a creator platform for music, podcasts, films, podcast videos, music videos, and audiobooks. |
Acast suits podcasters who want publishing, distribution, analytics, and monetization tools in one platform. Its multi-show management and team features may also suit users managing several shows or collaborators.
It suits indie musicians, podcasters, filmmakers, and authors who want publishing, audience analytics, or merch tools. Listeners can use its free plan or choose paid access to exclusive media.