
Acast
8.7#2 in podcast hosting platformsFrom $14.99 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Acast | Captivate |
|---|---|---|
| Analytics level | advanced | advanced |
| Directory distribution | major directories | major directories |
| Founded | 2014 | 2013 |
| Free plan | Yes | No |
| Headquarters | Stockholm, Sweden | 30 Leicester Square, London, UK WC2H 7LA |
| Monetization tools | Yes | Yes |
| Paid from | 14.99 | 17 |
| Private podcasts | Yes | Yes |
| RSS feed | Yes | Yes |
| Video podcast support | Yes | Yes |
Acast suits podcasters who want publishing, distribution, analytics, and monetization tools in one platform. Its multi-show management and team features may also suit users managing several shows or collaborators.
Captivate may suit podcasters looking for web-based hosting with RSS distribution, analytics, and monetization tools. Its listed plans may be relevant to shows needing private or video podcast support, with monthly download limits varying by tier.