
Acast
8.7#2 in podcast hosting platformsFrom $14.99 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Acast | Audiomeans |
|---|---|---|
| Analytics level | advanced | advanced |
| Directory distribution | major directories | major directories |
| Founded | 2014 | 2019 |
| Free plan | Yes | No |
| Headquarters | Stockholm, Sweden | Paris, France |
| Monetization tools | Yes | Yes |
| Private podcasts | Yes | Yes |
| RSS feed | Yes | Yes |
| Video podcast support | Yes | Yes |
Acast suits podcasters who want publishing, distribution, analytics, and monetization tools in one platform. Its multi-show management and team features may also suit users managing several shows or collaborators.
You want what its maker publishes above — check its page for the details.