3Dream
6.4#33 in 3d visualization softwareFrom $39.99 a monthWebWindows
Visit
| Fact | 3Dream | Coohom |
|---|---|---|
| Audience | The maker identifies interior designers, decorators, furniture retailers, builders, retailers and homeowners as audiences for 3Dream. | Coohom says freelancers and studios use it for client work, and clients can view shared deliverables without a Coohom account. |
| Company | ViewIT Technologies develops visual sales and design tools for the home products industries. | Coohom's company profile identifies Coohom Inc., lists Osaka, Japan as its location, and gives 2011 as its establishment year. |
| Founded | 1993 | 2011 |
| Headquarters | Burlington, Ontario, Canada | Osaka, Japan |
| Product | 3Dream is an online 3D room planning and design tool for visualizing room layouts and products. | Coohom describes itself as a 3D cloud design platform for creating interior designs from floor plans through rendering and sharing. |
You want what its maker publishes above — check its page for the details.
Coohom suits freelancers and studios creating interior designs for clients, as well as clients who need to view shared deliverables without an account. Its floor-plan, budgeting, and rendering tools may also fit people developing a project from a layout through presentation.