Longest-Context Models in 2026 · page 7
- 151
$1 / $2 per 1M - 152$0.55 / $2.20 per 1M
- 153
Free - 154
Free - 155$0.30 / $2.50 per 1M
- 156$2.50 / $12.50 per 1M
- 157
$0.26 / $0.78 per 1M - 158
$0.26 / $0.78 per 1M - 159
$0.20 / $0.98 per 1M - 160
$0.65 / $3.25 per 1M - 161

Qwen3.5 Plus 2026-02-15
Qwen · Qwen
Out 16 Feb 2026Per 1M tokens $0.26 in · $1.56 outContext 1M tokens$0.26 / $1.56 per 1M - 162

Qwen3.5 Plus 2026-04-20
Qwen · Qwen
Out 27 Apr 2026Per 1M tokens $0.30 in · $1.80 outContext 1M tokens$0.30 / $1.80 per 1M - 163
$0.07 / $0.26 per 1M - 164
$0.19 / $1.13 per 1M - 165
$0.33 / $1.95 per 1M - 166
$0.03 / $0.13 per 1M - 167
$1.48 / $4.43 per 1M - 168
$0.32 / $1.28 per 1M - 169
$0.42 / $3 per 1M - 170
$0.15 / $0.47 per 1M - 171
$2 / $6 per 1M - 172
$4 / $12 per 1M - 173
$0.15 / $0.47 per 1M - 174Free
- 175
Inkling
Thinking Machines · Thinking Machines
Out 17 Jul 2026Per 1M tokens $0.95 in · $4.05 outContext 524K tokens$0.95 / $4.05 per 1M