ManageEngine RecoveryManager Plus Pricing in 2026
Every plan ManageEngine RecoveryManager Plus publishes, with the page and date we read it from. Prices we could not find on ManageEngine RecoveryManager Plus's own site are marked "Not published", never guessed.
| Plan | Price | Billing | Limits | Source |
|---|---|---|---|---|
| Free Edition | Free | Single AD domain · Deleted-object backup and restore · 10 Exchange mailboxes · 10 Google Workspace mailboxes · 1 WorkDrive user · 2 SharePoint/Teams sites · 1 OneDrive site | manageengine.com | |
| Zoho WorkDrive Standard — 10 users | $95 per year | Annual subscription | 10 users | manageengine.com |
| Exchange/Exchange Online Standard — export to PST, 100 mailboxes | $295 per year | Annual subscription | 100 mailboxes · PST export only | manageengine.com |
| Active Directory Standard — 250 user objects | $475 per year | Annual subscription | 250 user objects · AD component | manageengine.com |
| OneDrive for Business Standard — 100 sites | $495 per year | Annual subscription | 100 sites | manageengine.com |
| SharePoint Online/Microsoft Teams Standard — 25 sites | $495 per year | Annual subscription | 25 sites | manageengine.com |
| Exchange/Exchange Online Standard — backup and restoration, 100 mailboxes | $495 per year | Annual subscription | 100 mailboxes · Backup, restoration, and PST export | manageengine.com |
| Google Workspace Standard — 100 users | $595 per year | Annual subscription | 100 users | manageengine.com |
About ManageEngine RecoveryManager PlusManageEngine RecoveryManager Plus alternatives