Foximusic
The facts below are what the maker publishes about Foximusic, checked and dated. Our editors have not written about it yet.
Plans and prices
From Foximusic's own pricing page, checked 23 Sep 2026.
| Plan | Price | What it gives you |
|---|---|---|
| Basic License — 1 track | $12, paid once | 1 track · One channel per platform · One time payment |
| Basic License — 3 tracks | $24, paid once | 3 tracks · One time payment |
| Basic License — 10 tracks | $59, paid once | 10 tracks · One time payment |
| Basic License — 25 tracks | $99, paid once | 25 tracks · One time payment |
| Standard License — 1 track | $29, paid once | 1 track · One time payment |
| Standard License — 3 tracks | $59, paid once | 3 tracks · One time payment |
| Standard License — 10 tracks | $99, paid once | 10 tracks · One time payment |
| Standard License — 25 tracks | $149, paid once | 25 tracks · One time payment |
| Extended License | Priced on request | Extended commercial uses include television, film, apps, and games · Custom license available |
Alternatives to Foximusic
- 1
Soundstripe
Free planAndroidiOSWebAPI8.1Free plan - 2

RouteNote
Free planAndroidiOSWeb8.0From $7.99 a month - 3

YouTube
AndroidiOSWebAPI7.8From $9.99 a month - 4
AudioSparx
AndroidiOSWeb7.2$34.95 one-time - 5
Artlist Music
WebAPIExtensionmacOS6.7 - 6
Bensound
Free planWeb6.7From $119 a year
