Redmi K50i vs Redmi Note 11 Pro
Product Name |
Redmi K50iRedmi Note 11 Pro |
Product Image | |
Price | ₹25,999 ₹22,500 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 25,999 / 28,999 22,500 / 24,700 / 26,200 |
Variants | 6/128 GB, 8/256 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Phantom Blue, Stealth Black, Quick Silver Graphite Gray, Polar White, Star Blue |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3 5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC GPS, A-GPS,A-GPS, GLONASS, GALILEO |
Build & Design
Dimensions [LxWxD] | 163.6 x 74.3 x 8.9 mm 164.2 x 76.1 x 8.1 mm |
Weight (grams) | 200 g 202 g |
Chassis/Frame | Polycarbonate/Plastic Unknown |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Gorilla Glass 5 |
Performance
Chipset | MediaTek Dimensity 8100 Mediatek Helio G96 |
Processor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 Mali-G57 MC2 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 128 GB, 256 GB 64 GB, 128 GB |
Storage Type | UFS 3.1 UFS 2.2 |
OS | Android 12 Android 12 |
UI | MIUI 12.5 MIUI 12.5 |
Display
Screen Size (Inches) | 6.6 inch 6.6 inches |
Screen Type | IPS LCD AMOLED |
Screen Resolution | 1080 x 2460 pixels 1080 x 2400 pixels |
Refresh Rate | 144 Hz 120 Hz |
Aspect Ratio | 19.5:9 20:9 |
Touch Sampling Rate | 144 Hz 120 Hz |
Pixel Density (PPI) | 407 ppi 395 ppi |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,4K@30fps video recording LED flash, HDR, panorama,1080@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, (wide) 16 MP, f/2.4, (wide) |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 5080 mAh Li-Polymer 5000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 67W 67W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |