Poco M4 Pro 5G vs Mi 11 Lite
Product Name |
Poco M4 Pro 5GMi 11 Lite |
Product Image | |
Price | ₹14,999 ₹21,999 |
Our Rating | |
Brand | Poco Mi |
Category | Smartphones Smartphones |
General
Price (₹) | 14,999/ 16,999 / 18,999 21,999 / 23,999 |
Variants | 4/64 GB, 6/128 GB, 6/256 GB 6/128 GB, 8/128 GB |
Colour Options | Poco Yellow, Power Black, Cool Blue Vinyl Black, Tuscany Coral, Jazz Blue |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1 v5.1 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS,A-GPS, GLONASS, GALILEO GPS, A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 163.6 x 75.8 x 8.8 mm 160.5 x 75.7 x 6.8 mm |
Weight (grams) | 195 g 157 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 3 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Polycarbonate/Plastic |
Performance
Chipset | MediaTek Dimensity 810 5G Qualcomm Snapdragon 732G |
Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Mali-G57 MC2 Adreno 618 |
RAM | 4 GB, 6 GB 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 128 GB, 256 GB |
Storage Type | UFS 2.2 UFS 2.2 |
OS | Android 11 Android 11 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.6 inches 6.55 |
Screen Type | IPS LCD AMOLED |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 90 Hz 90 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 90 Hz 90 Hz |
Pixel Density (PPI) | 399 402 ppi |
Cameras
Rear Camera | Dual Triple |
Rear Camera Specs |
50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
Rear Camera Features | LED flash, HDR, panorama,1080@60fps video recording Dual-LED dual-tone flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, (wide) 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, panorama, 1080p@30fps video recording |
Battery
Battery Capacity | 5000 mAh Li-Polymer 4250 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33W 33w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |