Mi 11X Pro vs Mi 10i
Product Name |
Mi 11X ProMi 10i |
Product Image | |
Price | ₹39,999 ₹20,999 |
Our Rating | |
Brand | Mi Mi |
Category | Smartphones Smartphones |
General
Price (₹) | 39,999/ 41,999 20,999 / 21,999 / 23,999 |
Variants | 8/128 GB, 8/256 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Celestial Silver, Lunar White, Cosmic Black Pacific Sunrise, Midnight Black, Atlantic Blue |
SAR Value | 1.17 W/kg (head) 0.86 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 v5.1 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS, NavIC GPS, with dual-band A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 163.7 x 76.4 x 7.8 mm 165.4 x 76.8 x 9 mm |
Weight (grams) | 196 g 214.5 g |
Chassis/Frame | Metal (Aluminum Alloy) Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Gorilla Glass 5 Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 888 Qualcomm Snapdragon 750G |
Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 660 Adreno 619 |
RAM | 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 128 GB, 256 GB 64 GB, 128 GB |
Storage Type | UFS 3.1 UFS 2.2 |
OS | Android 11 Android 10 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.67 inches 6.67 |
Screen Type | Super AMOLED IPS LCD |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 120 Hz 120 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 240 Hz 120 Hz |
Pixel Density (PPI) | 395 ppi 395 ppi |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, 8K@30fps video recording Dual-LED dual-tone flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 4520 mAh Li-Polymer 4080 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33w 33w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |